Results for recent auctions in Lincolnshire

Below is a list of the auctions held by Auction House Lincolnshire, North Notts & South Yorks in the last 12 months across Lincolnshire.

Click on any auction date to view the results.

Past online auction results for Auction House Lincolnshire, North Notts & South Yorks

Address Auction Ended Guide Result
19 Orchard Street, Wombwell, Barnsley, South Yorkshire, S73 8HQ 19 Orchard Street, Wombwell, Barnsley, South Yorkshire, S73 8HQ 30/01/2024 13:36 £20,000 - £30,000 Sold for: £57,000
15 Jackson Street Goldthorpe, Rotherham, South Yorkshire, S63 9LP 15 Jackson Street Goldthorpe, Rotherham, South Yorkshire, S63 9LP 30/01/2024 13:32 £15,000 - £25,000 Sold for: £43,000
8 Kelsey Terrace, Barnsley, South Yorkshire, S70 4JA 8 Kelsey Terrace, Barnsley, South Yorkshire, S70 4JA 30/01/2024 13:31 £20,000 - £25,000 Sold for: £56,000
129 Newhaven Terrace, Grimsby, South Humberside, DN31 2RX 129 Newhaven Terrace, Grimsby, South Humberside, DN31 2RX 30/01/2024 13:27 £41,000+ Sold for: £50,000
65 Hampden Street, South Bank, Middlesbrough, Cleveland, TS6 6LH 65 Hampden Street, South Bank, Middlesbrough, Cleveland, TS6 6LH 30/01/2024 13:23 £15,000 - £25,000 Sold for: £50,000
8 Victoria Street, Grimsby, South Humberside, DN31 1DP 8 Victoria Street, Grimsby, South Humberside, DN31 1DP 30/01/2024 13:22 £80,000 - £100,000 Sold for: £100,000
6 Marsh Lane Misterton, Doncaster, South Yorkshire, DN10 4DL 6 Marsh Lane Misterton, Doncaster, South Yorkshire, DN10 4DL 30/01/2024 13:18 £140,000 - £160,000 Sold for: £178,000
8 Nightingale Crescent, Burnley, Lancashire, BB11 5RX 8 Nightingale Crescent, Burnley, Lancashire, BB11 5RX 30/01/2024 13:16 £30,000 - £35,000 Sold for: £76,000
44 Copley Street, Bradford, West Yorkshire, BD5 9HX 44 Copley Street, Bradford, West Yorkshire, BD5 9HX 23/01/2024 13:34 £20,000 - £30,000 Sold for: £54,000
12 Coronation Road, Doncaster, South Yorkshire, DN4 8BD 12 Coronation Road, Doncaster, South Yorkshire, DN4 8BD 05/12/2023 13:30 £45,000 - £65,000 Sold for: £68,000
50 Victoria Road, Doncaster, South Yorkshire, DN4 0LZ 50 Victoria Road, Doncaster, South Yorkshire, DN4 0LZ 05/12/2023 13:28 £75,000+ Sold for: £80,000
Room 8 Flat 2, Salem Street Accommodation, 2 Hallgate, Bradford, Bradford, BD1 4NN Room 8 Flat 2, Salem Street Accommodation, 2 Hallgate, Bradford, Bradford, BD1 4NN 05/12/2023 13:24 £5,000 - £15,000 Sold for: £14,000
24 Princes Crescent, Edlington, Doncaster, South Yorkshire, DN12 1BB 24 Princes Crescent, Edlington, Doncaster, South Yorkshire, DN12 1BB 05/12/2023 13:22 £15,000 - £30,000 Sold for: £30,000
23 Cardwell Street, Padiham, Burnley, Lancashire, BB12 8RN 23 Cardwell Street, Padiham, Burnley, Lancashire, BB12 8RN 28/11/2023 13:51 £20,000 - £25,000 Sold for: £73,000
231 Colonnade House, 201 Sunbridge Road, Bradford, BD1 2HQ 231 Colonnade House, 201 Sunbridge Road, Bradford, BD1 2HQ 28/11/2023 13:47 £5,000 Sold for: £11,000
86 Welland Crescent Elsecar, Barnsley, South Yorkshire, S74 8AE 86 Welland Crescent Elsecar, Barnsley, South Yorkshire, S74 8AE 28/11/2023 13:39 £30,000 Sold for: £59,000
162 South Street Highfields, Doncaster, South Yorkshire, DN6 7JJ 162 South Street Highfields, Doncaster, South Yorkshire, DN6 7JJ 28/11/2023 13:32 £25,000 Sold for: £55,000
293 Convamore Road, Grimsby, South Humberside, DN32 9HY 293 Convamore Road, Grimsby, South Humberside, DN32 9HY 28/11/2023 13:23 £15,000 Sold for: £41,000
23 Planetrees Street, Allerton, Bradford, West Yorkshire, BD15 7DL 23 Planetrees Street, Allerton, Bradford, West Yorkshire, BD15 7DL 21/11/2023 14:57 £20,000 - £30,000 Sold for: £77,000
31 Hudson Street, Burnley, Lancashire, BB11 4PL 31 Hudson Street, Burnley, Lancashire, BB11 4PL 21/11/2023 14:54 £15,000 - £25,000 Sold for: £46,000
12 Palatine Road, Blackpool, Blackpool, FY1 4BT 12 Palatine Road, Blackpool, Blackpool, FY1 4BT 21/11/2023 14:39 £40,000 - £60,000 Sold for: £100,000
18 Chapel Street, Bickershaw, Wigan, Lancashire, WN2 5TS 18 Chapel Street, Bickershaw, Wigan, Lancashire, WN2 5TS 21/11/2023 14:34 £40,000 - £50,000 Sold for: £83,000
7 The Meadows, Beckingham, Doncaster, South Yorkshire, DN10 4NP 7 The Meadows, Beckingham, Doncaster, South Yorkshire, DN10 4NP 21/11/2023 14:32 £160,000 - £180,000 Sold for: £180,000
114 Grasmere Road, Blackpool, Lancashire, FY1 5LU 114 Grasmere Road, Blackpool, Lancashire, FY1 5LU 14/11/2023 14:38 £35,000 - £45,000 Sold for: £75,000
18 Redcar Street, Liverpool, Merseyside, L6 0AJ 18 Redcar Street, Liverpool, Merseyside, L6 0AJ 14/11/2023 14:32 £20,000 - £30,000 Sold for: £56,000
28 Ravendale Road, Gainsborough, Lincolnshire, DN21 1XA 28 Ravendale Road, Gainsborough, Lincolnshire, DN21 1XA 14/11/2023 14:30 £125,000 - £145,000 Sold for: £145,000
Retail Premises, Retail Premises Pasture Street, Grimsby, South Humberside, DN32 9EP Retail Premises, Retail Premises Pasture Street, Grimsby, South Humberside, DN32 9EP 07/11/2023 13:49 £5,000 Sold for: £11,000
5 Rugby Street, Hartlepool, Cleveland, TS25 5RR 5 Rugby Street, Hartlepool, Cleveland, TS25 5RR 07/11/2023 13:46 £10,000 Sold for: £32,000
25 Dorothy Street, Middlesbrough, Cleveland, TS3 6JD 25 Dorothy Street, Middlesbrough, Cleveland, TS3 6JD 07/11/2023 13:45 £20,000 - £30,000 Sold for: £29,000
1A Wood View Terrace, Keighley, West Yorkshire, BD21 5BE 1A Wood View Terrace, Keighley, West Yorkshire, BD21 5BE 07/11/2023 13:40 £15,000 Sold for: £25,000