Auction House, the UK’s leading auctioneer has launched an ‘eBay’ style online auction service to sell residential good quality property that can be vacant, owner occupied or tenanted.
So how does it work? Each auction is bespoke so the start and end are set in agreement with the Seller. Typically there is two weeks marketing, during which time the property is actively marketed across the web, including property portals Rightmove, Zoopla and auctionhouse.co.uk. The promotion period is followed by a week’s bidding after which the virtual hammer comes down and the winning bidder pays over a deposit and solicitors are instructed. The purchaser has an exclusive 28 days to exchange contracts and completion is normally scheduled for 28 days after contract exchange.
Unlike eBay which is prone to ‘bid snipping’ the system emulates the final moments of a traditional auction, in the final sixty seconds under bidders have the opportunity to increase their offers and this process continues until no one challenges the leading bid and we have a winning buyer.
All properties are sold subject to a reserve, so there is no chance of underselling.
Address | Auctioneer | Guide Price |
Current Bid |
Auction Ends |
||
---|---|---|---|---|---|---|
|
25 Milgate Street Royston, Barnsley, South Yorkshire | Auction House South Yorkshire | £12,000 | Sold for: £62,000 | Auction Ended | Details |
|
30 Waveney Road, Great Yarmouth, Norfolk | Auction House South Yorkshire | £15,000 | Sold for: £69,000 | Auction Ended | Details |
|
120 Potter Street, Worksop, Nottinghamshire | Auction House South Yorkshire | £10,000 | Sold for: £57,000 | Auction Ended | Details |
|
11 Avondale Road, Rotherham, South Yorkshire | Auction House South Yorkshire | £10,000 - £12,000 | Sold for: £51,000 | Auction Ended | Details |
|
99 Chestnut Street, Ashington, Northumberland | Auction House South Yorkshire | £10,000 | Sold for: £28,000 | Auction Ended | Details |
|
46 Cornwall Street, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 - £14,000 | Sold for: £46,000 | Auction Ended | Details |
|
Flat 12 23-25 Biscot Road, Luton, Bedfordshire | Auction House South Yorkshire | £20,000 - £22,000 | Sold for: £44,000 | Auction Ended | Details |
|
28 Eighth Street Blackhall Colliery, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 - £12,000 | Sold for: £35,000 | Auction Ended | Details |
|
Murray Street Horden, Peterlee, County Durham | Auction House South Yorkshire | £10,000 | Sold for: £37,000 | Auction Ended | Details |
|
Number 18 Townsend Soham, Ely, Cambridgeshire | Auction House South Yorkshire | £42,000 - £52,000 | Sold for: £107,000 | Auction Ended | Details |
|
Freehold Plots of land Numbers 31, 32, 33, 34, 35, 36 ,37 and 38, Colchester, Essex | Auction House South Yorkshire | £50 | Sold for: £2,350 | Auction Ended | Details |
|
17 Kimberley Street Coundon Grange, Bishop Auckland, County Durham | Auction House South Yorkshire | £10,000 | Sold for: £23,000 | Auction Ended | Details |
|
Number 3 Juliet Street, Ashington, Northumberland | Auction House South Yorkshire | £5,000 | Sold for: £27,000 | Auction Ended | Details |
|
31 Jackson Street, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 | Sold for: £31,000 | Auction Ended | Details |
|
7 Eighth Street Blackhall Colliery, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 - £12,000 | Sold for: £40,000 | Auction Ended | Details |
|
Anchor Point Apartment 323 Bramall Lane, Sheffield, South Yorkshire | Auction House South Yorkshire | £45,000 | Sold for: £59,000 | Auction Ended | Details |
|
27 Milgate Street Royston, Barnsley, South Yorkshire | Auction House South Yorkshire | £12,000 | Sold for: £56,000 | Auction Ended | Details |
|
12 Eaves Lane, Chorley, Lancashire | Auction House South Yorkshire | £40,000 | Sold for: £117,000 | Auction Ended | Details |
|
8 Windsor Avenue Darton, Barnsley, South Yorkshire | Auction House South Yorkshire | £75,000 - £130,000 | Sold for: £130,000 | Auction Ended | Details |
|
226 Warrington Road Whiston, Prescot, Merseyside | Auction House South Yorkshire | £65,000 | Sold for: £121,000 | Auction Ended | Details |
|
Eastfield Crescent Laughton, Sheffield, South Yorkshire | Auction House South Yorkshire | £180,000 | Sold for: £190,000 | Auction Ended | Details |
|
6A Schofield Lane, Huddersfield, West Yorkshire | Auction House South Yorkshire | £35,000 - £55,000 | Sold for: £72,000 | Auction Ended | Details |
|
20 South View Terrace, Houghton le Spring, Tyne And Wear | Auction House South Yorkshire | £10,000 | Sold for: £26,000 | Auction Ended | Details |
|
3 Wood Lea South Elmsall, Pontefract, West Yorkshire | Auction House South Yorkshire | £10,000 - £14,000 | Sold for: £53,000 | Auction Ended | Details |
|
Flat 2 Portland Street, King's Lynn, Norfolk | Auction House South Yorkshire | £6,000 | Sold for: £39,000 | Auction Ended | Details |
|
Flat 1 Glenholme, Whitehaven, Cumbria | Auction House South Yorkshire | £5,000 | Sold for: £13,000 | Auction Ended | Details |
|
First Floor Flat 248 Waterloo Road, Blackpool, Lancashire | Auction House South Yorkshire | £10,000 - £11,000 | Sold for: £29,000 | Auction Ended | Details |
|
22, Clyde Street Chopwell, Newcastle upon Tyne, Tyne and Wear | Auction House South Yorkshire | £10,000 - £14,000 | Sold for: £26,000 | Auction Ended | Details |
|
Stephen Street, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 | Sold for: £31,000 | Auction Ended | Details |
|
Apartment 18 City Walk, Sheffield, South Yorkshire | Auction House South Yorkshire | £65,000 | Sold for: £78,000 | Auction Ended | Details |
|
167 Bearncroft, Skelmersdale, Lancashire | Auction House South Yorkshire | £10,000 - £14,000 | Sold for: £72,000 | Auction Ended | Details |
|
35 Old Park Lane, Southport, Merseyside | Auction House South Yorkshire | £25,000 | Sold for: £109,000 | Auction Ended | Details |
|
16 Elizabeth Street Goldthorpe, Rotherham, South Yorkshire | Auction House South Yorkshire | £5,000 | Sold for: £37,000 | Auction Ended | Details |
|
Number 19 Middle Street Blackhall Colliery, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 | Sold for: £31,000 | Auction Ended | Details |
|
Sixth Street, Horden, County Durham | Auction House South Yorkshire | £10,000 - £12,000 | Sold for: £19,000 | Auction Ended | Details |
|
Flat 1 12 and Flat 2 10 Thorgam Court, Grimsby, South Humberside | Auction House South Yorkshire | £30,000 - £60,000 | Sold for: £54,000 | Auction Ended | Details |
|
67 Dent Street, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 - £12,000 | Sold for: £31,000 | Auction Ended | Details |
|
56 Furness Street, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 - £12,000 | Sold for: £32,000 | Auction Ended | Details |
|
Kelly Street Goldthorpe, Rotherham, South Yorkshire | Auction House South Yorkshire | £10,000 - £14,000 | Sold for: £33,000 | Auction Ended | Details |
|
34 Central Avenue Woodlands, Doncaster, South Yorkshire | Auction House South Yorkshire | £16,000 | Sold for: £70,000 | Auction Ended | Details |
|
29 Milgate Street Royston, Barnsley, South Yorkshire | Auction House South Yorkshire | £15,000 | Sold for: £57,000 | Auction Ended | Details |
|
20 Whinmoor Place, Newcastle upon Tyne, Tyne and Wear | Auction House South Yorkshire | £10,000 - £12,000 | Sold for: £40,000 | Auction Ended | Details |
|
7 Parkside Road, Birkenhead, Merseyside | Auction House South Yorkshire | £10,000 - £12,000 | Sold for: £46,000 | Auction Ended | Details |
|
40 Rotherham Road Great Houghton, Barnsley, South Yorkshire | Auction House South Yorkshire | £30,000 | Sold for: £55,000 | Auction Ended | Details |
|
5 Sixth Street Blackhall Colliery, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 - £12,000 | Sold for: £33,000 | Auction Ended | Details |
|
Barwick Street, Peterlee, County Durham | Auction House South Yorkshire | £10,000 - £12,000 | Sold for: £31,000 | Auction Ended | Details |
|
8 Frederick Street Goldthorpe, Rotherham, South Yorkshire | Auction House South Yorkshire | £39,000 | Sold for: £42,000 | Auction Ended | Details |
|
Flat 2, 2, 20 Kingsway Thurnscoe, Rotherham, South Yorkshire | Auction House South Yorkshire | £10,000 | Sold for: £19,000 | Auction Ended | Details |
|
8 Hawthorn Street, Peterlee, County Durham | Auction House South Yorkshire | £15,000 | Sold for: £27,000 | Auction Ended | Details |
|
Flat B10 Cheapside Chambers, Bradford, West Yorkshire | Auction House South Yorkshire | £10,000 - £11,000 | Sold for: £25,000 | Auction Ended | Details |
|
26 Rugby Street, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 - £12,000 | Sold for: £30,000 | Auction Ended | Details |
|
35 Lindisfarne, Peterlee, County Durham | Auction House South Yorkshire | £10,000 - £11,000 | Sold for: £21,000 | Auction Ended | Details |
|
23 Easington Street, Peterlee, County Durham | Auction House South Yorkshire | £15,000 | Sold for: £26,000 | Auction Ended | Details |
|
28 Fourth Street Blackhall Colliery, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 - £12,000 | Sold for: £30,000 | Auction Ended | Details |
|
24 Front Row Eldon, Bishop Auckland, County Durham | Auction House South Yorkshire | £10,000 - £20,000 | Sold for: £50,000 | Auction Ended | Details |
|
31 Tower Street West, Sunderland, Tyne and Wear | Auction House South Yorkshire | £10,000 - £12,000 | Sold for: £35,000 | Auction Ended | Details |
|
28 Sixth Street Blackhall Colliery, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 - £14,000 | Sold for: £46,000 | Auction Ended | Details |
|
4 Hall Street Goldthorpe, Rotherham, South Yorkshire | Auction House South Yorkshire | £25,000 - £50,000 | Sold After | Auction Ended | Details |
|
21 Acorn Way Sunnyside, Rotherham, South Yorkshire | Auction House South Yorkshire | £60,000 | Sold for: £62,000 | Auction Ended | Details |
|
39 Eastfield Crescent Laughton, Sheffield, South Yorkshire | Auction House South Yorkshire | £190,000 | Sold After | Auction Ended | Details |
|
53 Beaumont Avenue South Elmsall, Pontefract, West Yorkshire | Auction House South Yorkshire | £100,000 - £130,000 | Sold for: £125,000 | Auction Ended | Details |
|
5 First Street Blackhall Colliery, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 - £14,000 | Sold for: £36,000 | Auction Ended | Details |
|
140 Doncaster Road, Mexborough, South Yorkshire | Auction House South Yorkshire | £55,000 - £65,000 | Sold for: £65,000 | Auction Ended | Details |
|
26 Moss Lane Partington, Manchester, Lancashire | Auction House South Yorkshire | £42,000 | Sold for: £128,000 | Auction Ended | Details |
|
56 Staveley Street Edlington, Doncaster, South Yorkshire | Auction House South Yorkshire | £15,000 | Sold for: £72,000 | Auction Ended | Details |
|
604 Lower Hall Street, St. Helens, Merseyside | Auction House South Yorkshire | £10,000 - £12,000 | Sold for: £41,000 | Auction Ended | Details |
|
Hinderton Road, Birkenhead, Merseyside | Auction House South Yorkshire | £25,000 - £35,000 | Sold for: £79,000 | Auction Ended | Details |
|
West Street Goldthorpe, Rotherham, South Yorkshire | Auction House South Yorkshire | £14,000 | Sold for: £48,000 | Auction Ended | Details |
|
60 Regent Court Bradfield Road, Sheffield, South Yorkshire | Auction House South Yorkshire | £20,000 | Sold for: £40,000 | Auction Ended | Details |
|
10 Medway House Samuel Street, Preston, Lancashire | Auction House South Yorkshire | £10,000 - £12,000 | Sold for: £33,000 | Auction Ended | Details |
|
Apartment 71 Mandale House, Sheffield, South Yorkshire | Auction House South Yorkshire | £69,000 | Sold for: £75,000 | Auction Ended | Details |
|
16 Cambridge Street, Mexborough, South Yorkshire | Auction House South Yorkshire | £35,000 - £55,000 | Sold for: £75,000 | Auction Ended | Details |
|
Limetrees Close, Port Clarence, Cleveland | Auction House South Yorkshire | £10,000 | Sold for: £28,000 | Auction Ended | Details |
|
3, Juliet Street, Ashington, Northumberland | Auction House South Yorkshire | £10,000 - £12,000 | Sold for: £16,000 | Auction Ended | Details |
|
Number 22 Third Street Blackhall Colliery, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 | Sold for: £33,000 | Auction Ended | Details |
|
17 Kimberley Street Coundon Grange, Bishop Auckland, County Durham | Auction House South Yorkshire | £10,000 | Sold for: £21,000 | Auction Ended | Details |
|
2 Marys Place, Barnsley, South Yorkshire | Auction House South Yorkshire | £60,000 - £70,000 | Sold Prior | Auction Ended | Details |
|
28 Handley Street Horden, Peterlee, County Durham | Auction House South Yorkshire | £12,000 | Sold for: £33,000 | Auction Ended | Details |
|
23 Penningtons Lane Gawsworth, Macclesfield, Cheshire | Auction House South Yorkshire | £55,000 | Sold for: £190,000 | Auction Ended | Details |
|
Apartment 48 Regent House, Barnsley, South Yorkshire | Auction House South Yorkshire | £10,000 | Sold for: £37,500 | Auction Ended | Details |
|
10 Cross Street Goldthorpe, Rotherham, South Yorkshire | Auction House South Yorkshire | £12,000 | Sold for: £39,000 | Auction Ended | Details |
|
61 Sixth Street, Horden, County Durham | Auction House South Yorkshire | £10,000 | Sold for: £15,000 | Auction Ended | Details |
|
Freehold Land at Longbridge Lane, Birmingham, West Midlands | Auction House South Yorkshire | £100 | Sold for: £350 | Auction Ended | Details |
|
Anchor Point Apartment 323 Bramall Lane, Sheffield, South Yorkshire | Auction House South Yorkshire | £67,000 | Sold for: £65,000 | Auction Ended | Details |
|
Plot 4 Land Situated Longbridge Road and A38, Birmingham, West Midlands | Auction House South Yorkshire | £100 | Sold for: £350 | Auction Ended | Details |
|
45a Rawcliffe Mews Rawcliffe Street, Blackpool, Lancashire | Auction House South Yorkshire | £100 | Sold for: £3,000 | Auction Ended | Details |
|
18 Townsend Soham, Ely, Cambridgeshire | Auction House South Yorkshire | £42,000 - £52,000 | Sold for: £107,000 | Auction Ended | Details |
|
5 Eldon Terrace, Ferryhill, County Durham | Auction House South Yorkshire | £10,000 - £16,000 | Sold for: £31,000 | Auction Ended | Details |
|
Flat 3 2 Portland Street, King's Lynn, Norfolk | Auction House South Yorkshire | £10,000 | Sold for: £38,000 | Auction Ended | Details |
|
Meltonfield Goldthorpe, Rotherham, South Yorkshire | Auction House South Yorkshire | £48,000 | Sold for: £106,000 | Auction Ended | Details |
|
38 Coronation Road Stainforth, Doncaster, South Yorkshire | Auction House South Yorkshire | £10,000 | Sold for: £67,000 | Auction Ended | Details |
|
275 Herne Road Ramsey St. Marys, Huntingdon, Cambridgeshire | Auction House South Yorkshire | £55,000 | Sold for: £137,000 | Auction Ended | Details |
|
5 Corporation Street, Barnsley, South Yorkshire | Auction House South Yorkshire | £24,000 | Sold for: £85,000 | Auction Ended | Details |
|
Flat 2 Portland Street, King's Lynn, Norfolk | Auction House South Yorkshire | £6,000 | Sold for: £40,000 | Auction Ended | Details |
|
718 Manchester Road Linthwaite, Huddersfield, West Yorkshire | Auction House South Yorkshire | £10,000 - £16,000 | Sold for: £57,000 | Auction Ended | Details |
|
Clyde Street Chopwell, Newcastle upon Tyne, Tyne and Wear | Auction House South Yorkshire | £10,000 | Sold for: £47,000 | Auction Ended | Details |
|
149 Ingsfield Lane Bolton-Upon-Dearne, Rotherham, South Yorkshire | Auction House South Yorkshire | £40,000 | Sold for: £73,000 | Auction Ended | Details |
|
26 Keighley Avenue, Colne, Lancashire | Auction House South Yorkshire | £25,000 | Sold for: £72,000 | Auction Ended | Details |
|
Apartment 130 Daisy Spring Works, Sheffield, South Yorkshire | Auction House South Yorkshire | £60,000 | Sold for: £84,000 | Auction Ended | Details |
|
17 Garden Street, Wigston, Leicestershire | Auction House South Yorkshire | £80,000 - £160,000 | Sold for: £155,000 | Auction Ended | Details |
|
29 Beaumont Street Hoyland, Barnsley, South Yorkshire | Auction House South Yorkshire | £75,000 | Sold for: £109,000 | Auction Ended | Details |
|
4 Queen Street Goldthorpe, Rotherham, South Yorkshire | Auction House South Yorkshire | £25,000 - £50,000 | Sold for: £52,250 | Auction Ended | Details |
|
53 Nelson Road Edlington, Doncaster, South Yorkshire | Auction House South Yorkshire | £20,000 | Sold After | Auction Ended | Details |
|
LAND OFF WOODCOCK WALK AND REAR 16 BIRKETT BANK, Wigan, Lancashire | Auction House South Yorkshire | £100 | Sold for: £3,000 | Auction Ended | Details |
|
Ninth Street Horden, Peterlee, County Durham | Auction House South Yorkshire | £10,000 - £30,000 | Sold for: £40,000 | Auction Ended | Details |
|
8 Norrels Croft, Rotherham, South Yorkshire | Auction House South Yorkshire | £80,000 | Sold Prior | Auction Ended | Details |
|
195 Pinsent Millsands, Sheffield, South Yorkshire | Auction House South Yorkshire | £60,000 - £90,000 | Sold for: £87,125 | Auction Ended | Details |
|
8 Hampton Court Darfield, Barnsley, South Yorkshire | Auction House South Yorkshire | £38,000 | Sold for: £42,000 | Auction Ended | Details |
|
66 West Avenue Bolton-Upon-Dearne, Rotherham, South Yorkshire | Auction House South Yorkshire | £20,000 | Sold for: £76,000 | Auction Ended | Details |
|
Flat 113 The Pack Horse, Bolton, Lancashire | Auction House South Yorkshire | £5,000 - £25,000 | Sold for: £26,000 | Auction Ended | Details |
|
5 Butcher Street Thurnscoe, Rotherham, South Yorkshire | Auction House South Yorkshire | £14,000 | Sold for: £58,000 | Auction Ended | Details |
|
15 Atherton Terrace, Bishop Auckland, County Durham | Auction House South Yorkshire | £10,000 - £16,000 | Sold for: £39,000 | Auction Ended | Details |
|
71 Anchor Point 323 Bramall Lane, Sheffield, South Yorkshire | Auction House South Yorkshire | £20,000 | Sold for: £55,000 | Auction Ended | Details |
|
3 Pyewipe Road, Grimsby, South Humberside | Auction House South Yorkshire | £10,000 | Sold for: £32,000 | Auction Ended | Details |
|
173 Burbank Street, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 - £16,000 | Sold for: £41,000 | Auction Ended | Details |
|
32 Holderness Drive Swallownest, Sheffield, South Yorkshire | Auction House South Yorkshire | £70,000.00 | Sold for: £126,000 | Auction Ended | Details |
|
19 Thickley Terrace, Shildon, County Durham | Auction House South Yorkshire | £15,000 - £35,000 | Sold for: £33,000 | Auction Ended | Details |
|
32 Jackson Street Coundon Grange, Bishop Auckland, County Durham | Auction House South Yorkshire | £10,000 - £28,000 | Sold for: £28,000 | Auction Ended | Details |
|
46 Kent Street, Fleetwood, Lancashire | Auction House South Yorkshire | £20,000 - £26,000 | Sold for: £54,000 | Auction Ended | Details |
|
Flat 1 16 Thorgam Court, Grimsby, South Humberside | Auction House South Yorkshire | £10,000 | Sold for: £31,000 | Auction Ended | Details |
|
15 Ethel Terrace, South Shields, Tyne And Wear | Auction House South Yorkshire | £10,000 - £26,000 | Sold for: £40,000 | Auction Ended | Details |
|
2 Arthur Street, Bingley, West Yorkshire | Auction House South Yorkshire | £70,000 | Sold for: £133,000 | Auction Ended | Details |
|
10 Elliott Street, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 - £16,000 | Sold for: £30,000 | Auction Ended | Details |
|
9 Stupton Road, Sheffield, South Yorkshire | Auction House South Yorkshire | £80,000 | Sold for: £85,000 | Auction Ended | Details |
|
151 Burbank Street, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 - £16,000 | Sold for: £37,000 | Auction Ended | Details |
|
10 Medway House Samuel Street, Preston, Lancashire | Auction House South Yorkshire | £10,000 - £16,000 | Sold for: £24,000 | Auction Ended | Details |
|
99 Chestnut Street, Ashington, Northumberland | Auction House South Yorkshire | £10,000 | Sold for: £18,000 | Auction Ended | Details |
|
Flat 1 16 Park Crescent, Leeds, West Yorkshire | Auction House South Yorkshire | £25,000 | Sold for: £46,000 | Auction Ended | Details |
|
Kelly Street Goldthorpe, Rotherham, South Yorkshire | Auction House South Yorkshire | £20,000 | Sold for: £34,000 | Auction Ended | Details |
|
39 Quadring Road Donington, Spalding, Lincolnshire | Auction House South Yorkshire | £20,000 - £26,000 | Sold for: £57,000 | Auction Ended | Details |
|
27 Roscoe Street, Scarborough, North Yorkshire | Auction House South Yorkshire | £20,000 - £26,000 | Sold for: £61,000 | Auction Ended | Details |
|
14 Tower Street, Sunderland, Tyne and Wear | Auction House South Yorkshire | £10,000 - £16,000 | Sold for: £32,000 | Auction Ended | Details |
|
Flat 48 Stoddart Street, South Shields, Tyne And Wear | Auction House South Yorkshire | £10,000 | Sold for: £28,000 | Auction Ended | Details |
|
Apartment 2 Gibson Works, Sheffield, South Yorkshire | Auction House South Yorkshire | £35,000 - £70,000 | Sold for: £65,000 | Auction Ended | Details |
|
Barwick Street, Peterlee, County Durham | Auction House South Yorkshire | £10,000 | Sold for: £29,000 | Auction Ended | Details |
|
31 Jackson Street, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 | Sold for: £27,000 | Auction Ended | Details |
|
Land at Powell Avenue, Blackpool, Lancashire | Auction House South Yorkshire | £10,000 - £16,000 | Sold for: £26,000 | Auction Ended | Details |
|
3 West Street Goldthorpe, Rotherham, South Yorkshire | Auction House South Yorkshire | £20,000 - £26,000 | Sold for: £44,000 | Auction Ended | Details |
|
27 Charlotte Road, Sheffield, South Yorkshire | Auction House South Yorkshire | £100,000 - £120,000 | Sold for: £121,000 | Auction Ended | Details |
|
27 Eaves Lane, St. Helens, Merseyside | Auction House South Yorkshire | £40,000 | Sold for: £122,000 | Auction Ended | Details |
|
22 Lilian Street, Bradford, West Yorkshire | Auction House South Yorkshire | £24,000 | Sold for: £76,000 | Auction Ended | Details |
|
17 Deightonby Street Thurnscoe, Rotherham, South Yorkshire | Auction House South Yorkshire | £34,000 | Sold for: £100,000 | Auction Ended | Details |
|
15 Wellington Street Goldthorpe, Rotherham, South Yorkshire | Auction House South Yorkshire | £10,000 | Sold for: £50,000 | Auction Ended | Details |
|
Apartment 310 25 Plaza Boulevard, Liverpool, Merseyside | Auction House South Yorkshire | £10,000 - £30,000 | Sold for: £45,000 | Auction Ended | Details |
|
9 Murray Street Horden, Peterlee, County Durham | Auction House South Yorkshire | £10,000 | Sold for: £33,000 | Auction Ended | Details |
|
81 Morgan Street, Sunderland, Tyne and Wear | Auction House South Yorkshire | £10,000 - £20,000 | Sold for: £25,000 | Auction Ended | Details |
|
Number 3 Juliet Street, Ashington, Northumberland | Auction House South Yorkshire | £5,000 | Sold for: £30,000 | Auction Ended | Details |
|
10 Cross Street Goldthorpe, Rotherham, South Yorkshire | Auction House South Yorkshire | £20,000 - £40,000 | Sold for: £40,000 | Auction Ended | Details |
|
12 Blumer Street, Houghton le Spring, Tyne And Wear | Auction House South Yorkshire | £10,000 - £30,000 | Sold for: £28,000 | Auction Ended | Details |
|
11 Avondale Road, Rotherham, South Yorkshire | Auction House South Yorkshire | £36,000 | Sold for: £39,000 | Auction Ended | Details |
|
5 Eldon Terrace, Ferryhill, County Durham | Auction House South Yorkshire | £10,000 - £30,000 | Sold for: £29,000 | Auction Ended | Details |
|
11 Ninth Street Horden, Peterlee, County Durham | Auction House South Yorkshire | £15,000 - £35,000 | Sold for: £30,000 | Auction Ended | Details |
|
104 Schofield Street, Mexborough, South Yorkshire | Auction House South Yorkshire | £20,000 - £45,000 | Sold for: £40,000 | Auction Ended | Details |
|
718 Manchester Road Linthwaite, Huddersfield, West Yorkshire | Auction House South Yorkshire | £20,000 - £50,000 | Sold for: £36,000 | Auction Ended | Details |
|
57 and 57A High Street Willington, Crook, County Durham | Auction House South Yorkshire | £20,000 | Sold for: £35,000 | Auction Ended | Details |
|
13 Davy Street, Ferryhill, County Durham | Auction House South Yorkshire | £20,000 - £40,000 | Sold for: £38,500 | Auction Ended | Details |
|
Farringford Court 1 Avenue Road, Lymington, Hampshire | Auction House South Yorkshire | £5,000 | Sold for: £39,000 | Auction Ended | Details |
|
54-58 Yorkshire Street, Morecambe, Lancashire | Auction House South Yorkshire | £15,000 - £35,000 | Sold for: £38,000 | Auction Ended | Details |
|
Adelaide Street, Bishop Auckland, County Durham | Auction House South Yorkshire | £20,000 - £40,000 | Sold for: £42,000 | Auction Ended | Details |
|
97 Upper Sheffield Road, Barnsley, South Yorkshire | Auction House South Yorkshire | £90,000 - £115,000 | Sold for: £115,000 | Auction Ended | Details |
|
Belk Street, Hartlepool, Cleveland | Auction House South Yorkshire | £10,000 | Sold for: £34,000 | Auction Ended | Details |
|
19 Kimberley Street Coundon Grange, Bishop Auckland, County Durham | Auction House South Yorkshire | £10,000 - £25,000 | Sold for: £24,000 | Auction Ended | Details |
|
Flat 1 16 Park Crescent, Leeds, West Yorkshire | Auction House South Yorkshire | £25,000 | Sold for: £50,000 | Auction Ended | Details |
|
62 Orchard Flatts Crescent, Rotherham, South Yorkshire | Auction House South Yorkshire | £75,000 - £100,000 | Sold for: £123,000 | Auction Ended | Details |
|
Kimberley Street, 17 Coundon Grange, Bishop Auckland, County Durham | Auction House South Yorkshire | £10,000 | Sold for: £23,000 | Auction Ended | Details |
|
8 PLOTS OF LAND Land to the east side of the, Colchester, Essex | Auction House South Yorkshire | £100 | Sold for: £500 | Auction Ended | Details |
|
Chestnut Street, Ashington, Northumberland | Auction House South Yorkshire | £10,000 - £30,000 | Sold for: £37,000 | Auction Ended | Details |
|
53A Park Street, Cleethorpes, South Humberside | Auction House South Yorkshire | £20,000 - £40,000 | Sold for: £40,000 | Auction Ended | Details |
|
Packman Road Wath-Upon-Dearne, Rotherham, South Yorkshire | Auction House South Yorkshire | £30,000 - £50,000 | Sold for: £55,000 | Auction Ended | Details |
|
Rosa Road, Sheffield, South Yorkshire | Auction House South Yorkshire | £155,000 | Sold After | Auction Ended | Details |
|
36 Jordangate, Macclesfield, Cheshire | Auction House South Yorkshire | £40,000 | Sold for: £111,000 | Auction Ended | Details |
|
Apartment 523, Apartment 523 25 Plaza Boulevard, Liverpool, Merseyside | Auction House South Yorkshire | £10,000 - £30,000 | Sold for: £49,000 | Auction Ended | Details |
|
73 Caroline Street Hetton-Le-Hole, Houghton le Spring, Tyne And Wear | Auction House South Yorkshire | £10,000 - £20,000 | Sold for: £32,000 | Auction Ended | Details |
|
38 Edward Street Hetton-Le-Hole, Houghton le Spring, Tyne And Wear | Auction House South Yorkshire | £10,000 - £20,000 | Sold for: £31,000 | Auction Ended | Details |
|
Kimberley Street Coundon Grange, Bishop Auckland, County Durham | Auction House South Yorkshire | £10,000 | Sold for: £24,000 | Auction Ended | Details |
|
18 Kimberley Street, Coundon Grange, Bishop Auckland, County Durham | Auction House South Yorkshire | £10,000 - £20,000 | Sold for: £24,000 | Auction Ended | Details |
|
5 Springfield Street, Barnsley, South Yorkshire | Auction House South Yorkshire | £15,000 | Sold for: £58,000 | Auction Ended | Details |
|
107 Jenkinson Grove Armthorpe, Doncaster, South Yorkshire | Auction House South Yorkshire | £20,000 - £74,000 | Sold for: £80,000 | Auction Ended | Details |
|
53 Hawthorne Crescent, Mexborough, South Yorkshire | Auction House South Yorkshire | £39,000 | Sold for: £95,000 | Auction Ended | Details |
|
Elizabeth Street, Rotherham, South Yorkshire | Auction House South Yorkshire | £5,000 | Sold for: £38,750 | Auction Ended | Details |
|
4 King Street, Mold, Clwyd | Auction House South Yorkshire | £55,000 | Sold for: £144,000 | Auction Ended | Details |
|
30 Hollings Terrace Chopwell, Newcastle upon Tyne, Tyne and Wear | Auction House South Yorkshire | £15,000 - £30,000 | Sold for: £38,000 | Auction Ended | Details |
|
1 & 1A Middlesbrough Road, South Bank, Cleveland | Auction House South Yorkshire | £15,000 - £35,000 | Sold for: £33,000 | Auction Ended | Details |
|
2 Victory Road, Blackpool, Lancashire | Auction House South Yorkshire | £25,000 - £50,000 | Sold for: £53,000 | Auction Ended | Details |
|
34 York Street, Mexborough, South Yorkshire | Auction House South Yorkshire | £40,000 | Sold for: £45,000 | Auction Ended | Details |
|
10 Medway House Samuel Street, Preston, Lancashire | Auction House South Yorkshire | £10,000 | Sold for: £32,000 | Auction Ended | Details |
|
8 Farringford Court 1 Avenue Road, Lymington, Hampshire | Auction House South Yorkshire | £5,000 | Sold for: £25,000 | Auction Ended | Details |
|
4 Kimberley Street, Coundon Grange, County Durham | Auction House South Yorkshire | £10,000 - £20,000 | Sold for: £24,000 | Auction Ended | Details |
|
136 Doncaster Road Mexborough, Doncaster, South Yorkshire | Auction House South Yorkshire | £70,000 - £80,000 | Sold for: £81,000 | Auction Ended | Details |
|
111 Strauss Crescent Maltby, Rotherham, South Yorkshire | Auction House South Yorkshire | £1 | Sold for: £55,001 | Auction Ended | Details |
|
